| CID | First | Last | Rating | CTR | APP | DEP | SAT | TWR | GND | DEL |
| 1174936 | Aaron | Schpitzer | S3 | |||||||
| 1003811 | Amirreza | Abdolmaleki | S1 | |||||||
| 1044866 | Amr | Yosry | S3 | |||||||
| 813609 | Brendan | McCurry | C3 | |||||||
| 1190007 | Brent | Neil | SUS | |||||||
| 814351 | Chris | Brew | C3 | |||||||
| 814351 | Chris | Brew | C3 | |||||||
| 1106834 | Christopher | S2 | ||||||||
| 981431 | Damian | Gooding | S3 | |||||||
| 972916 | David | Bayyari | S3 | |||||||
| 979146 | David | Bourne | S3 | |||||||
| 890517 | Eric | Fraenkel | C3 | |||||||
| 1032654 | Gary | Feddema | I1 | |||||||
| 1047290 | George | Grant | S2 | |||||||
| 1159130 | Hubert | Werni | OBS | |||||||
| 815386 | Jack | Colwill | C3 | |||||||
| 1032566 | Jason | Winn | C1 | |||||||
| 810791 | Jesus | Jacir | C3 | |||||||
| 1018734 | Jody | Turner | I1 | |||||||
| 1102140 | Joe | Cote | SUS | |||||||
| 1183048 | Josh | Gheron | S2 | |||||||
| 814068 | Luc | Provost | C1 | |||||||
| 847924 | Mark | Wolpert | C1 | |||||||
| 1121655 | Matthew | Giulianelli | S2 | |||||||
| 1077637 | Matthew | Harrold | SUS | |||||||
| 984105 | Michael | Bonanno | SUP | |||||||
| 1021744 | Michel | Montreuil | C1 | |||||||
| 934876 | Mike | Freeman | I3 | |||||||
| 1068642 | Nehal | Kanetkar | S2 | |||||||
| 884437 | Nikolay | Efimov | C1 | |||||||
| 833584 | Patrick | Tchang | S2 | |||||||
| 1115497 | Philip | Kwiatkowski | S2 | |||||||
| 998700 | Richard | Dobbs | C3 | |||||||
| 1138610 | Rob | Nabieszko | C1 | |||||||
| 1108903 | Sajedan | Selva | S2 | |||||||
| 879930 | Sandeep | Nathwani | S3 | |||||||
| 1174056 | Sean | S2 | ||||||||
| 1062939 | Shahab | Seyedi | S3 | |||||||
| 1114149 | Simon | Li | S2 | |||||||
| 1160343 | Stephen | Yang | S3 | |||||||
| 829198 | Sunny | Fok | C3 | |||||||
| 1066447 | Thomas | Constantin | S3 | |||||||
| 819096 | Tim | Barber | SUS | |||||||
| 1141707 | Tim | Brett | S2 | |||||||
| 1106668 | Tony | Koch | C1 | |||||||
| 1053700 | Trystan | Verf | C1 | |||||||
| 1161601 | William | Su | S1 |
| CID | First | Last | Rating | CTR | APP | DEP | SAT | TWR | GND | DEL |
| 1127031 | Alex | Watkins | C1 | |||||||
| 924281 | Anthony | Belliveau | SUP | |||||||
| 1114532 | Christian | Peschardt | C1 | |||||||
| 940540 | Daniel | Gustin | I3 | |||||||
| 1095625 | JeanFrancois | Desrosiers | I1 | |||||||
| 811725 | Kevin | Kan | SUP | |||||||
| 919676 | Luis | Donoso | SUP | |||||||
| VATCAN27 | SUS |
| Color | Description |
| Fully Certified and authorized for the position. | |
| Certified and authorized for the position on off peek hours. | |
| Authorized to staff position only under supervision. | |
| Not authorized for the position. |